See We Can Do Better data analyses, fact sheets, presentations, and recommendations
| The missing table from the PAUSD counseling study | PAUSD's counseling study, done as the result of our work in 2011 showing a counseling satisfaction gap favoring Paly over Gunn, is missing a table that actually compares the two high schools. We provide it. Short story: there's still a gap. |
| Presentation on The Counseling Gap | Presentation with data on the large gap in student and parent satisfaction between Paly's Teacher Advisory program and Gunn's traditional counseling model |
| Fact sheet about the Gunn/Paly counseling gap | Want a quick view of the facts about counseling at Paly and Gunn? Read this. |
| PAUSD science and math achievement statewide ranking, 2011 | PAUSD performance on CST achievement tests compared to other districts in California for high school math and science classes, for 2011. We have a lot of room for improvement. |
| PAUSD science and math achievement statewide ranking, 2010 | PAUSD performance on CST achievement tests compared to other districts in California for high school math and science classes, for 2010. |
| Palo Alto High School math department letter opposing A-G | Letter from math department at Palo Alto High School, previously not released publicly, that opposes extending the graduation requirements to include Algebra II |
| Palo Alto High School math department letter opposing A-G (Spanish translation) | Letter from math department at Palo Alto High School, previously not released publicly, that opposes extending the graduation requirements to include Algebra II |
| Annotated bibliography on academic stress | Annotated bibliography on academic stress, prepared in collaboration with Challenge Success at Stanford University |
Tell the school board you support advisory at Gunn
Join us on Facebook
Follow us on Twitter
Contact Us
Email us, and we'll let you know about future events and answer any questions you have. Or give Ken a call at 650-906-4340.